Objectives
Bachelor Program in Computer Science at TTU aims to produce high qualified bachelors with critical and creative thinking, analytical skills and practical problem solving skills; abilities to analyzise, design, build up and develop software applications based on computer knowledge and mathematical foundation for computers; usage of English fluently career ethic to work in international environment; good political quality and high discipline.
Learning Outcomes
No. | Code | Expected Learning Outcomes |
Knowledge | ||
1 | PLO1 | Getting basic understanding of natural sciences, human and environment. At the same time understand the importance as well as their applications or impacts in social sectors. Apply some knowledge to daily life. |
2 | PLO2 | Getting basic knowledge of economics and management, political theory, understanding of culture, society, law, national security and defense of Vietnam. At the same time, have an understanding of culture and society of world civilizations. |
3 | PLO3 | Being proficient in at least one high-level programming language for developing computer science solutions for application areas. |
4 | PLO4 | Getting basic understanding of algorithms, data structures, programming languages, operating systems as well as computer organization and architecture. Applicable in building software solutions. |
5 | PLO5 | Getting knowledge of algorithm construction, evaluate complexity and optimize for specific cases. |
6 | PLO6 | Having knowledge of mathematical models applied in computer science, be able to analyze and evaluate their advantages and disadvantages for each case. |
7 | PLO7 | Depending on the specialized orientation, the knowledge of each direction includes: |
PLO7a - Data Science Orientation: being able to use data collection/transformation/storage/extraction techniques, build and evaluate data processing models, process data on distributed and cloud systems, and visualize data. Have an understanding of machine learning algorithms, evaluate their advantages and disadvantages, and apply them to data science problems. | ||
PLO7b - Artificial Intelligence/Machine Learning Orientation: understanding algorithms of regression, supervised and unsupervised learning, deep learning (multi-layer learning), machine learning models based on statistical probability, language processing, computer vision. Select and implement appropriate algorithms for a specific problem. | ||
PLO7c - Software system orientation: Having knowledge of databases, distributed systems, computer networks, software architecture analysis and design, software deployment and maintenance. Build and deploy software solutions at a moderate level. |
Skills | ||
8 | PLO8 | Having the ability to identify, select and propose appropriate solutions and technologies to build software applications that work effectively in different environments (for example, mobile, IoT – Internet of Things, distributed systems). |
9 | PLO9 | Having the ability to search, evaluate and effectively use professional materials including: books, magazines, and open source codes/programs. |
10 | PLO10 | Having critical thinking skills, effective communication through writing, presentation, discussion, negotiation, and situation mastery. |
11 | PLO11 | Achieving international English proficiency with TOEFL iBT 61 or IELTS 5.0 or equivalent. |
12 | ELO12 | Having leadership skills, start-up skills, create jobs for yourself and others, teamwork skills, planning skills, ability to assign, supervise and evaluate the level of work completion of the group. Effective use of teamwork tools. |
Autonomy and Responsibility | ||
13 | PLO13 | Recognizing professional responsibilities and make sound judgments about the application of computer science to social problems based on law and ethics. |
14 | PLO14 | Having lifelong self-learning to serve work to create lifelong working capacity; have a sense of responsibility for oneself, family, and society; cooperate and be autonomous in work; take responsibility for one's own work results; comply with labor discipline. |
15 | PLO15 | Honest, upright, confident, flexible, enthusiastic; respect the law, be aware of social issues, actively participate in socio-political activities, fully exercise the rights and obligations of citizens. |
Job Oppotunities after Graduation
Computer science graduates can work in many different positions, typically the following positions:
- Working in technology companies: programmer, artificial intelligence engineer, team leader or project manager;
- Data engineer/data analyst/data scientist in companies/organizations;
- Researcher/consultant on innovation, digital economic transformation and artificial intelligence application in the research and development department of companies/organizations;
- Research/teaching in universities/academies in Vietnam and internationally;
- Continue to study for a master's/doctorate degree.
- Start a business.
Graduate requirements
Comply with the University Training Regulations of Tan Tao University (Issued under Decision No. 31/QD-DHTT.21, Long An, dated June 30, 2021 of the President of Tan Tao University).
- Accumulate enough credits, credits (minimum 130 credits) and complete other mandatory contents as required by the training program;
- Cumulative GPA of the entire course is at least 2.00;
- Meet the output standards for foreign languages according to the regulations of the University: TOEFL iBT 61 or IELTS 5.0 or equivalent;
- Complete the Physical Education (PE) and National Defense - Security (NDS) courses;
- Have a Soft Skills certificate provided by the school;
- Meet the requirements on the number of hours participating in community service activities as prescribed;
- At the time of graduation consideration, not being prosecuted for criminal liability or not being subject to disciplinary action at the level of suspension from study;
- Fulfill obligations to the school;
- Register for graduation according to regulations at the Training Management Department.