Currriculum
In order complete the Bachelor Program in Computer Science at TTU, students need to accumulate at least 126 credits (not including credits for national defense and MOET courses: 22 credits)
- TTU core courses: 27 credits
- SoE core courses: 21 credits
- EE major courses: 27 credits
- Courses required from concentration area (code EE300 or above): 15 credits
- Electives (including internship, independent study, and seminar): 36 credits. Students are expected to earn at least 12 credits not from SoE.
TTU core courses
Provided fundamental knowledge towards liberal arts education before students take major courses at TTU. Students need to accumulate 27 credits as follows:
No. | Code | Course Name | Credits | |
Theory | Practice | |||
1 | HUM101 | Writing and Ideas | 3 | |
2 | HUM102 | Culture and Literature | 3 | |
3 | HIS101 | Civilizations | 3 | |
4 | HIS102 | Modern times | 3 | |
5 | MATH101 | Calculus I | 3 | |
6 | ECON101 | Microeconomics | 3 | |
7 | ECON102 | Macroeconomics | 3 | |
8 | MGT101 | Introduction to Management | 3 | |
9 | MGT102 | Leadership and Communications | 3 |
SoE core courses
Provide knowledge of mathematics and natural sciences to set up solid foundations for studying specialized courses in CS major later (21 credits totally)
No. | Code | Course Name | Credits | |
Theory | Practice | |||
1 | MATH201 | Calculus II | 3 | |
2 | MATH110 | Linear Algebra | 3 | |
3 | PHYS101 | Introductory Mechanics | 2 | 1 |
4 | PHYS110 | Introductory Electricity and Magnetism | 2 | 1 |
5 | CS111 | Introduction to Computer Science | 2 | 1 |
6 | STA206 | Probability & Statistics in Engineering | 3 | |
7 | CPS201 | Computational Methods in Engineering | 3 |
EE major courses
Provide basic knowledge needed for Electrical and computer engineering major including knowledge of mathematics and programming language (27 credits).
No. | Code | Course Name | Credits | |
Theory | Practice | |||
1 | MATH202 | Calculus III | 3 | |
2 | MATH203 | Ordinary and Partial Differential Equations | 3 | |
3 | CHEM101 | Core concepts in Chemistry | 2 | 1 |
4 | EE201 | Introduction to Electrical and Computer Engineering | 2 | 1 |
5 | EE202 | Microelectronic Devices and Circuits | 2 | 1 |
6 | EE203/
CS203 |
Computer Architecture | 3 | |
7 | EE204 | Electromagnetic Fields | 2 | 1 |
8 | EE205 | Signals and Systems | 2 | 1 |
9 | CS201 | Data Structure and Algorithms | 3 |
Concentration area
- Signal Processing
- Telecommunication
- Computer engineering and digital system
- Integrated circuit and device
Adjust, correct and analyze analog and digital signals to be applied widely in various systems such as image diagnostics, speech recognition and synthesis, comunicative information, image/video controlling and processing, radar, consumer electronics, etc.
No. | Code | Course name | Credits | ||
Theory | Practice | ||||
1 | EE410 | Digital Signal processing | 3 | ||
2 | EE411 | Lab on Embebed system & Signal Processing | 3 | ||
Select 3 courses | |||||
3 | EE413 | Image and Video Processing | 2 | 1 | |
4 | EE414 | Digital Sound Processing | 2 | 1 | |
5 | EE415 | Digital Image and Multidimensional Signal Processing | 3 | ||
6 | EE420 | Introduction to Digital Communication Systems | 3 | ||
7 | EE426 | Linear Control Systems | 3 | ||
8 | EE427 | Automation & Robotics | 3 | ||
9 | EE408 | Performance & Optimization | 3 |
Concentrate on information transmission in space and time in reliable and secure ways, and take advantage of using limited physical resources. Popular applications include wireless networks, satellite telecom, mobile network
No. | Code | Course name | Credits | |||||
Theory | Practice | |||||||
1 | EE420 | Introduction to Digital Communication Systems | 3 | |||||
2 | EE421 | Wireless Communications Systems | 3 | |||||
Select 3 courses | ||||||||
3 | EE425/ CS451 | Graphs & Networks | 3 | |||||
4 | EE426 | Linear Control Systems | 3 | |||||
5 | EE427 | Automation & Robotics | 3 | |||||
6 | EE410 | Digital Signal Processing | 3 | |||||
7 | EE411 | Lab on Embebed system & Signal Processing | 3 | |||||
8 | EE430/
CS320 |
Computer Network Architecture | 3 | |||||
9 | EE408 | Performance & Optimization | 3 | |||||
Provide knowledge of operation and design of computer systems/ computer-based opeartion, and digital systems in general. Typical topics such as computer architecture, computer network, VLSI design,…
No. | Code | Course name | Credits | |
Theory | Practice | |||
1 | EE430/
CS320 |
Computer Network Architecture | 3 | |
2 | EE331/
CS205 |
Introduction to Operating Systems | 3 | |
Chọn 3 trong các môn | ||||
3 | EE431 | Advanced Computer Network Architecture | 3 | |
4 | EE432 | Introduction to Embedded Systems | 3 | |
5 | EE436/
CS422 |
Distributed Systems | 3 | |
6 | EE437 | Synthesis & Verification of VLSI Systems | 3 | |
7 | EE438 | VLSI System Testing | 3 | |
8 | EE439 | Full Custom VLSI Design | 3 | |
9 | EE447 | CAD for Mixed-Signal Circuits | 3 |
Concentrate on characteristics, methods to manufacture and integrate components such as diode, transitor, laser, … in integrated circuit (IC) of popular components such as CPU, RAM, cell phone, modem, monitor, etc. Students are equiped with knowledge of micro electronic mechanical components, micro mechanic/microfluidics components…
No. | Code | Course name | Credits | |
Theory | Practice | |||
1 | EE440 | Microelectronic Devices | 3 | |
2 | EE441 | Integrated Circuits | 3 | |
Select 3 coursee | ||||
3 | EE442 | Devices for Integrated Circuits | 3 | |
4 | EE443 | Analog Integrated Circuits | 3 | |
5 | EE444 | Integrated Circuit Engineering | 3 | |
6 | EE445 | Digital Integrated Circuits | 3 | |
7 | EE446 | Analog Integrated Circuit Design | 3 | |
8 | EE447 | CAD for Mixed-Signal Circuits | 3 | |
9 | EE439 | Full Custom VLSI Design) | 3 |
Electives
Besides required courses above according to students’ concentration area, students are free to select more courses to accumulate at least 126 credits and have to make sure that there are 36 credits earned from other schools (not School of Engineering). TTU core courses taught by other schools (8 out of 9 TTU core courses) can be counted in this category of 36 credits. Therefore, SoE students need to earn 12 more credits from other schools.
The rest of elective credits should be earned at SoE (24 credits) and distributed as follows: internship (6 credits), seminar/independent study (3-4 credits), CS (36 credits) and EE courses.